
Gulf Front/Coastal Residential Development with over 3,000 ft of Beachfront
Destin, FL
Subdivision | # of Lots | Sold Out |
---|---|---|
WATERS EDGE | 108 | 3 years |
KOKOMO KOVE | 20 | 3 years |
OLDE TOWNE AT SANDESTIN | 60 | 4 years |
THE COURTYARD AT CRYSTAL BEACH WEST | 20 | 3 years |
CRYSTAL BEACH COTTAGES | 28 | 18 months |
CRYSTAL BEACH COTTAGES, PHASE II | 73 | 18 months |
CRYSTAL SHORES | 69 | 18 months |
THE SHORES OF CRYSTAL BEACH | 13 (Gulf front) | 10 months |
EMERALD SHORES (With separate High-Rise Condo Site.) |
94 | 18 months |
DESTINY MASTER-PLANNED COMMUNITY | (CONSISTING OF 6 NEIGHBORHOODS):
Subdivision | # of Lots | Sold Out |
---|---|---|
DESTINY | 172 | 4 years |
DESTINY SHORES | 13 (Gulf front) | 1 year |
GRAND PALMS AT DESTINY | 10 | 6 years |
DESTINY BY THE SEA | 120 (32 Gulf front) | 4 years |
DESTINY EAST | 214 | 4 years |
BEACH VILLAS AT DESTINY | 24 Two-Story Villas | 2 years |
All of these Jay Odom Group residential development projects were very successful and sold out rapidly.